Saturday, April 30, 2022
@ Michigan State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | T | BotanyT | Source CodeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Grand Haven H.S. MI | 1✧ | 130 | 6 | 11 | 1 | 8 | 11 | 5 | 17 | 3 | 7 | 2 | 6 | 2 | 8 | 8 | 2 | 1 | 4 | 15 | 1 | 2 | 2 | 6 | 2 | 42 | 42 | 00 | |
23 | Northville H.S. MI | 2✧ | 143 | 1 | 2 | 12 | 3 | 7 | 4 | 1 | 9 | 14 | 1 | 4 | 12 | 2 | 9 | 5 | 4 | 2 | 2 | 3 | 10 | 9 | 5 | 22 | 12 | 9 | 00 | |
41 | Saline H.S. MI | 3 | 160 | 2 | 5 | 7 | 12 | 12 | 3 | 5 | 8 | 2 | 6 | 1 | 3 | 1 | 1 | 6 | 18 | 6 | 6 | 19 | 1 | 1 | 4 | 31 | 14 | 13 | 00 | |
33 | Pioneer H.S. MI | 4 | 173 | 3 | 4 | 5 | 11 | 6 | 2 | 10 | 1 | 1 | 5 | 11 | 4 | 7 | 3 | 12 | 17 | 11 | 1 | 2 | 20 | 4 | 15 | 18 | 42 | 1 | 00 | |
19 | Troy H.S. MI | 5 | 188 | 7 | 7 | 6 | 1 | 5 | 9 | 4 | 5 | 3 | 4 | 8 | 23 | 27 | 2 | 1 | 6 | 13 | 8 | 8 | 23 | 3 | 9 | 6 | 22 | 42 | 00 | |
31 | Troy Athens H.S. MI | 6 | 201 | 4 | 9 | 14 | 5 | 8 | 7 | 7 | 7 | 13 | 13 | 7 | 7 | 19 | 4 | 3 | 3 | 5 | 11 | 5 | 13 | 15 | 12 | 10 | 42 | 42 | 00 | |
6 | West Michigan Aviation Academy MI | 7 | 261 | 15 | 13 | 19 | 31 | 20 | 8 | 11 | 24 | 5 | 21 | 3 | 1 | 4 | 19 | 9 | 8 | 7 | 13 | 7 | 3 | 11 | 8 | 1 | 3 | 5 | 00 | |
29 | Hudsonville H.S. MI | 8 | 312 | 16 | 16 | 10 | 28 | 14 | 21 | 3 | 4 | 4 | 10 | 2 | 14 | 11 | 13 | 7 | 20 | 30 | 7 | 6 | 11 | 18 | 19 | 28 | 42 | 42 | 00 | |
32 | Novi H.S. MI | 9 | 322 | 9 | 3 | 3 | 13 | 4 | 16 | 16 | 32 | 10 | 42 | 28 | 15 | 3 | 10 | 8 | 15 | 17 | 16 | 23 | 7 | 7 | 11 | 14 | 42 | 10 | 00 | |
39 | East Lansing H.S. MI | 10 | 364 | 11 | 21 | 18 | 15 | 25 | 1 | 18 | 18 | 19 | 36 | 9 | 24 | 15 | 7 | 14 | 26 | 23 | 3 | 17 | 24 | 6 | 2 | 12 | 10 | 15 | 00 | |
18 | Canton H.S. MI | 11 | 365 | 5 | 23 | 15 | 4 | 21 | 31 | 8 | 11 | 18 | 20 | 13 | 6 | 21 | 26 | 11 | 32 | 3 | 17 | 30 | 15 | 8 | 23 | 4 | 19 | 7 | 00 | |
15 | Salem H.S. MI | 12 | 370 | 35 | 22 | 8 | 6 | 13 | 10 | 6 | 2 | 9 | 11 | 20 | 22 | 36 | 12 | 20 | 9 | 1 | 5 | 20 | 29 | 26 | 13 | 35 | 8 | 11 | 00 | |
3 | East Grand Rapids H.S. MI | 13 | 386 | 23 | 17 | 17 | 9 | 24 | 19 | 13 | 30 | 20 | 19 | 16 | 5 | 6 | 6 | 27 | 7 | 12 | 12 | 33 | 5 | 20 | 10 | 36 | 42 | 42 | 00 | |
27 | Eisenhower H.S. MI | 14 | 403 | 21 | 6 | 9 | 16 | 17 | 15 | 24 | 36 | 27 | 14 | 5 | 16 | 10 | 30 | 4 | 38 | 10 | 18 | 27 | 6 | 10 | 31 | 13 | 9 | 42 | 00 | |
21 | Okemos H.S. MI | 15 | 423 | 39 | 10 | 11 | 7 | 29 | 12 | 2 | 19 | 37 | 22 | 27 | 9 | 5 | 11 | 10 | 16 | 15 | 34 | 26 | 27 | 22 | 1 | 32 | 4 | 6 | 00 | |
14 | Hamilton H.S. MI | 16 | 426 | 17 | 12 | 33 | 30 | 15 | 14 | 14 | 12 | 28 | 15 | 12 | 32 | 22 | 24 | 26 | 2 | 29 | 22 | 9 | 14 | 17 | 22 | 5 | 5 | 12 | 00 | |
12 | Holt H.S. MI | 17 | 428 | 30 | 15 | 16 | 20 | 19 | 22 | 15 | 28 | 12 | 24 | 10 | 27 | 13 | 21 | 21 | 22 | 18 | 32 | 13 | 9 | 21 | 3 | 17 | 11 | 8 | 00 | |
17 | Allendale H.S. MI | 18 | 429 | 13 | 38 | 4 | 23 | 32 | 11 | 9 | 27 | 30 | 12 | 25 | 35 | 16 | 17 | 28 | 5 | 8 | 24 | 10 | 21 | 13 | 17 | 11 | 19 | 42 | 00 | |
13 | Stevenson H.S. MI | 19 | 430 | 18 | 19 | 26 | 24 | 22 | 35 | 12 | 20 | 15 | 31 | 17 | 11 | 9 | 14 | 17 | 13 | 35 | 10 | 4 | 8 | 12 | 32 | 26 | 42 | 42 | 00 | |
16 | Brighton H.S. MI | 20 | 460 | 32 | 24 | 13 | 2 | 3 | 6 | 22 | 13 | 24 | 3 | 29 | 20 | 35 | 16 | 34 | 34 | 21 | 20 | 16 | 18 | 27 | 29 | 19 | 1 | 16 | 00 | |
36 | Detroit Country Day Upper School MI | 21 | 478 | 19 | 1 | 30 | 26 | 1 | 13 | 28 | 10 | 36 | 7 | 35 | 33 | 26 | 20 | 16 | 25 | 9 | 4 | 39 | 35 | 19 | 30 | 16 | 42 | 42 | 00 | |
5 | Forest Hills Central H.S. MI | 22 | 497 | 10 | 29 | 21 | 14 | 2 | 20 | 26 | 6 | 11 | 8 | 23 | 17 | 32 | 22 | 24 | 28 | 32 | 38 | 36 | 26 | 30 | 27 | 15 | 15 | 2 | 00 | |
40 | Chippewa Valley H.S. MI | 23 | 498 | 28 | 34 | 32 | 33 | 27 | 24 | 42 | 14 | 25 | 18 | 14 | 19 | 20 | 15 | 25 | 14 | 16 | 14 | 14 | 4 | 42 | 16 | 8 | 22 | 42 | 00 | |
7 | International Academy Central MI | 24 | 498 | 14 | 18 | 25 | 25 | 9 | 33 | 23 | 15 | 6 | 35 | 32 | 10 | 12 | 38 | 30 | 21 | 27 | 9 | 15 | 16 | 16 | 42 | 27 | 42 | 42 | 00 | |
42 | Alpena H.S. MI | 25 | 500 | 8 | 33 | 2 | 39 | 10 | 37 | 20 | 22 | 21 | 28 | 34 | 13 | 34 | 33 | 13 | 11 | 31 | 33 | 12 | 25 | 14 | 7 | 20 | 22 | 42 | 00 | |
24 | Manistee H.S. MI | 26 | 531 | 34 | 8 | 27 | 36 | 26 | 30 | 19 | 17 | 32 | 9 | 26 | 29 | 14 | 5 | 18 | 23 | 19 | 27 | 32 | 33 | 29 | 14 | 24 | 7 | 3 | 00 | |
4 | Mattawan H.S. MI | 27 | 573 | 36 | 14 | 34 | 10 | 16 | 32 | 25 | 31 | 17 | 16 | 21 | 21 | 38 | 23 | 31 | 10 | 22 | 30 | 28 | 31 | 25 | 37 | 25 | 42 | 14 | 00 | |
8 | Benzie Central H.S. MI | 28 | 601 | 31 | 30 | 23 | 22 | 28 | 18 | 21 | 26 | 16 | 27 | 36 | 8 | 25 | 36 | 23 | 12 | 26 | 21 | 29 | 30 | 42 | 33 | 38 | 42 | 42 | 00 | |
1 | Plymouth H.S. MI | 29 | 621 | 22 | 31 | 42 | 19 | 36 | 29 | 42 | 16 | 8 | 29 | 22 | 31 | 31 | 18 | 15 | 24 | 36 | 25 | 24 | 42 | 42 | 28 | 9 | 42 | 42 | 00 | |
22 | Kalamazoo Area Mathematics and Science Center MI | 30 | 632 | 25 | 20 | 37 | 18 | 31 | 27 | 29 | 23 | 22 | 32 | 15 | 25 | 29 | 35 | 19 | 31 | 42 | 29 | 21 | 42 | 23 | 36 | 21 | 2 | 4 | 00 | |
9 | Greenville H.S. MI | 31 | 640 | 27 | 27 | 24 | 35 | 23 | 17 | 27 | 25 | 29 | 30 | 24 | 37 | 39 | 40 | 29 | 29 | 24 | 42 | 11 | 22 | 24 | 18 | 37 | 16 | 42 | 00 | |
26 | Edwardsburg H.S. MI | 32 | 675 | 26 | 32 | 31 | 17 | 34 | 34 | 42 | 21 | 34 | 26 | 31 | 34 | 24 | 27 | 42 | 33 | 25 | 31 | 22 | 17 | 42 | 21 | 29 | 19 | 42 | 00 | |
30 | Laker H.S. MI | 33 | 696 | 20 | 37 | 22 | 32 | 42 | 23 | 42 | 33 | 31 | 42 | 19 | 37 | 17 | 34 | 42 | 35 | 14 | 35 | 31 | 19 | 42 | 24 | 23 | 17 | 42 | 00 | |
20 | Calumet H.S. MI | 34 | 706 | 37 | 36 | 28 | 27 | 35 | 42 | 42 | 42 | 42 | 23 | 38 | 30 | 18 | 32 | 35 | 27 | 28 | 39 | 18 | 12 | 42 | 26 | 7 | 42 | 42 | 00 | |
25 | Portage Northern H.S. MI | 35 | 718 | 40 | 25 | 29 | 21 | 18 | 26 | 31 | 35 | 38 | 33 | 18 | 36 | 37 | 25 | 33 | 39 | 41 | 26 | 40 | 34 | 28 | 35 | 30 | 6 | 42 | 00 | |
34 | Hartford H.S. MI | 36 | 731 | 33 | 28 | 36 | 41 | 33 | 36 | 42 | 37 | 23 | 34 | 39 | 26 | 23 | 39 | 32 | 30 | 34 | 28 | 25 | 28 | 31 | 20 | 33 | 18 | 42 | 00 | |
28 | Iron Mountain H.S. MI | 37 | 738 | 24 | 39 | 35 | 40 | 37 | 39 | 30 | 34 | 26 | 17 | 37 | 18 | 33 | 28 | 22 | 37 | 33 | 23 | 38 | 32 | 42 | 34 | 40 | 13 | 42 | 00 | |
11 | Fowlerville H.S. MI | 38 | 747 | 12 | 35 | 42 | 34 | 30 | 38 | 42 | 42 | 33 | 37 | 33 | 37 | 28 | 31 | 42 | 36 | 42 | 19 | 42 | 42 | 5 | 42 | 3 | 42 | 42 | 00 | |
37 | Marcellus H.S. MI | 39 | 776 | 29 | 40 | 38 | 29 | 38 | 25 | 42 | 29 | 40 | 25 | 41 | 37 | 30 | 29 | 42 | 19 | 20 | 36 | 35 | 42 | 42 | 25 | 43 | 42 | 42 | 00 | |
2 | Berrien Springs H.S. MI | 40 | 838 | 38 | 26 | 20 | 38 | 39 | 28 | 42 | 39 | 35 | 42 | 30 | 28 | 42 | 37 | 36 | 42 | 42 | 37 | 37 | 42 | 42 | 42 | 34 | 42 | 42 | 00 | |
38 | Buchanan H.S. MI | 41 | 925 | 41 | 42 | 39 | 37 | 42 | 40 | 42 | 38 | 39 | 42 | 40 | 37 | 42 | 42 | 42 | 42 | 37 | 42 | 34 | 42 | 42 | 42 | 39 | 42 | 42 | 00 |
✧Qualified school for the 2022 National Tournament