Saturday, April 30, 2022
@ Michigan State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Electric Wright Stuff | Experimental Design | Food Science | Green Generation | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Write It Do It | T | BotanyT | Source CodeTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Meads Mill M.S. MI | 1✧ | 112 | 4 | 2 | 8 | 1 | 7 | 3 | 5 | 8 | 3 | 13 | 10 | 1 | 3 | 7 | 3 | 8 | 1 | 3 | 2 | 7 | 3 | 1 | 9 | 37 | 37 | 00 | |
10 | Slauson M.S. MI | 2✧ | 140 | 1 | 14 | 13 | 6 | 1 | 1 | 10 | 1 | 11 | 12 | 5 | 11 | 1 | 9 | 1 | 1 | 10 | 1 | 1 | 6 | 6 | 2 | 16 | 3 | 37 | 00 | |
33 | Boulan Park M.S. MI | 3 | 145 | 11 | 6 | 11 | 9 | 5 | 6 | 3 | 3 | 18 | 4 | 1 | 2 | 5 | 4 | 4 | 3 | 7 | 6 | 12 | 1 | 1 | 15 | 8 | 37 | 37 | 00 | |
24 | Lakeshore M.S. (Grand Haven) MI | 4 | 165 | 9 | 8 | 1 | 16 | 8 | 13 | 9 | 7 | 1 | 3 | 6 | 4 | 4 | 8 | 2 | 4 | 20 | 5 | 15 | 5 | 8 | 7 | 2 | 2 | 5 | 00 | |
27 | Clague M.S. MI | 5 | 197 | 8 | 15 | 20 | 3 | 2 | 4 | 4 | 9 | 19 | 8 | 13 | 12 | 7 | 26 | 14 | 7 | 5 | 2 | 7 | 4 | 2 | 5 | 1 | 8 | 1 | 00 | |
15 | East M.S. (Plymouth) MI | 6 | 213 | 13 | 19 | 7 | 2 | 6 | 2 | 14 | 4 | 4 | 5 | 3 | 19 | 2 | 11 | 21 | 13 | 12 | 18 | 9 | 2 | 4 | 9 | 14 | 5 | 37 | 00 | |
4 | Smith M.S. MI | 7 | 234 | 6 | 16 | 9 | 11 | 4 | 5 | 8 | 6 | 7 | 2 | 11 | 3 | 8 | 17 | 20 | 5 | 4 | 20 | 18 | 10 | 5 | 20 | 19 | 12 | 9 | 00 | |
5 | White Pines Intermediate School MI | 8 | 259 | 12 | 5 | 2 | 17 | 17 | 11 | 15 | 11 | 2 | 19 | 8 | 21 | 22 | 6 | 7 | 2 | 2 | 16 | 13 | 20 | 12 | 4 | 15 | 13 | 7 | 00 | |
2 | Chippewa M.S. MI | 9 | 286 | 23 | 10 | 15 | 15 | 3 | 10 | 7 | 13 | 26 | 7 | 2 | 23 | 9 | 19 | 6 | 21 | 9 | 4 | 10 | 9 | 11 | 27 | 7 | 37 | 37 | 00 | |
14 | Malow J.H.S. MI | 10 | 304 | 14 | 28 | 28 | 10 | 9 | 17 | 18 | 31 | 10 | 10 | 15 | 5 | 12 | 1 | 5 | 14 | 8 | 8 | 11 | 24 | 7 | 16 | 3 | 6 | 37 | 00 | |
8 | Baker M.S. MI | 11 | 315 | 3 | 31 | 4 | 7 | 10 | 16 | 12 | 16 | 8 | 18 | 9 | 14 | 31 | 2 | 15 | 15 | 26 | 9 | 20 | 3 | 18 | 3 | 25 | 37 | 37 | 00 | |
7 | Riley Street M.S. MI | 12 | 316 | 10 | 21 | 12 | 28 | 21 | 23 | 1 | 2 | 6 | 9 | 12 | 9 | 16 | 14 | 13 | 17 | 14 | 10 | 8 | 8 | 19 | 13 | 30 | 37 | 37 | 00 | |
1 | Northern Hills M.S. MI | 13 | 321 | 7 | 12 | 10 | 12 | 24 | 8 | 2 | 10 | 17 | 24 | 19 | 10 | 19 | 10 | 16 | 26 | 11 | 12 | 14 | 14 | 27 | 11 | 6 | 37 | 37 | 00 | |
26 | Larson M.S. MI | 14 | 325 | 5 | 3 | 3 | 5 | 15 | 15 | 19 | 15 | 29 | 1 | 4 | 28 | 15 | 29 | 35 | 6 | 6 | 22 | 4 | 17 | 9 | 12 | 28 | 9 | 2 | 00 | |
35 | Chandler Woods Charter Academy MI | 15 | 328 | 16 | 4 | 6 | 8 | 12 | 19 | 23 | 5 | 9 | 6 | 18 | 18 | 6 | 3 | 17 | 30 | 3 | 14 | 29 | 23 | 32 | 6 | 21 | 37 | 9 | 00 | |
28 | Allendale M.S. MI | 16 | 402 | 21 | 18 | 5 | 23 | 13 | 14 | 22 | 18 | 22 | 17 | 21 | 8 | 11 | 27 | 25 | 16 | 27 | 15 | 17 | 11 | 13 | 21 | 17 | 16 | 8 | 00 | |
19 | Romeo M.S. MI | 17 | 406 | 18 | 13 | 17 | 13 | 32 | 9 | 11 | 35 | 14 | 26 | 7 | 13 | 10 | 13 | 29 | 22 | 18 | 11 | 21 | 27 | 10 | 14 | 23 | 37 | 37 | 00 | |
29 | Scranton M.S. MI | 18 | 448 | 2 | 9 | 29 | 4 | 16 | 24 | 13 | 26 | 20 | 11 | 28 | 25 | 13 | 24 | 26 | 29 | 13 | 7 | 34 | 16 | 33 | 22 | 24 | 10 | 4 | 00 | |
23 | Portage West M.S. MI | 19 | 486 | 29 | 1 | 26 | 14 | 18 | 7 | 21 | 12 | 24 | 16 | 14 | 15 | 34 | 28 | 24 | 11 | 22 | 33 | 32 | 15 | 21 | 35 | 34 | 7 | 9 | 00 | |
20 | Seneca M.S. MI | 20 | 494 | 19 | 17 | 30 | 26 | 11 | 20 | 26 | 24 | 34 | 34 | 22 | 20 | 17 | 12 | 12 | 18 | 28 | 19 | 16 | 34 | 15 | 30 | 10 | 37 | 37 | 00 | |
31 | Iroquois M.S. MI | 21 | 505 | 15 | 27 | 22 | 31 | 29 | 26 | 17 | 32 | 5 | 21 | 24 | 35 | 28 | 5 | 19 | 9 | 34 | 24 | 6 | 13 | 17 | 33 | 33 | 37 | 37 | 00 | |
32 | Upton M.S. MI | 22 | 510 | 22 | 33 | 27 | 20 | 14 | 21 | 6 | 21 | 15 | 14 | 32 | 16 | 24 | 18 | 36 | 28 | 30 | 28 | 31 | 12 | 14 | 37 | 11 | 4 | 37 | 00 | |
6 | Edwardsburg M.S. MI | 23 | 513 | 27 | 7 | 36 | 21 | 30 | 30 | 20 | 22 | 25 | 22 | 17 | 7 | 20 | 25 | 31 | 10 | 29 | 30 | 24 | 19 | 30 | 19 | 12 | 37 | 37 | 00 | |
3 | C.O.A.C.Homeschoolers MI | 24 | 513 | 20 | 29 | 23 | 24 | 28 | 25 | 29 | 30 | 21 | 20 | 20 | 26 | 18 | 16 | 10 | 31 | 31 | 13 | 22 | 18 | 31 | 8 | 20 | 37 | 37 | 00 | |
12 | L'Anse Creuse M.S. - North MI | 25 | 540 | 17 | 32 | 32 | 35 | 23 | 12 | 16 | 17 | 27 | 37 | 16 | 31 | 25 | 37 | 9 | 12 | 24 | 26 | 5 | 26 | 23 | 26 | 32 | 1 | 37 | 00 | |
13 | Superior Central M.S. MI | 26 | 542 | 24 | 23 | 14 | 22 | 20 | 33 | 32 | 23 | 30 | 28 | 30 | 17 | 21 | 33 | 23 | 23 | 19 | 21 | 26 | 31 | 16 | 28 | 5 | 37 | 37 | 00 | |
21 | Kinawa 5-6 School MI | 27 | 552 | 33 | 30 | 16 | 18 | 22 | 28 | 27 | 29 | 13 | 15 | 27 | 32 | 14 | 21 | 8 | 32 | 15 | 27 | 30 | 32 | 22 | 34 | 27 | 37 | 6 | 00 | |
22 | Holy Name Catholic M.S. MI | 28 | 560 | 25 | 24 | 24 | 27 | 26 | 22 | 28 | 19 | 32 | 25 | 26 | 30 | 29 | 23 | 18 | 33 | 17 | 29 | 25 | 30 | 26 | 18 | 4 | 37 | 37 | 00 | |
16 | White Pigeon Jr./Sr. H.S. MI | 29 | 591 | 37 | 11 | 25 | 30 | 19 | 31 | 33 | 27 | 16 | 33 | 23 | 34 | 35 | 31 | 33 | 19 | 35 | 35 | 3 | 25 | 20 | 23 | 13 | 15 | 37 | 00 | |
17 | Rittmueller M.S. (Frankenmuth) MI | 30 | 601 | 28 | 22 | 34 | 19 | 35 | 18 | 31 | 28 | 33 | 27 | 31 | 27 | 23 | 15 | 11 | 24 | 33 | 25 | 23 | 36 | 24 | 32 | 22 | 37 | 37 | 00 | |
30 | Lakeshore M.S. (Stevensville) MI | 31 | 612 | 34 | 25 | 19 | 29 | 27 | 32 | 24 | 33 | 12 | 30 | 25 | 22 | 27 | 37 | 30 | 25 | 37 | 23 | 28 | 22 | 28 | 25 | 18 | 14 | 9 | 00 | |
34 | Mattawan M.S. MI | 32 | 648 | 26 | 26 | 33 | 33 | 31 | 35 | 25 | 20 | 35 | 29 | 29 | 6 | 26 | 30 | 22 | 35 | 25 | 31 | 35 | 29 | 29 | 29 | 29 | 11 | 3 | 00 | |
25 | Fremont M.S. (Fremont) MI | 33 | 650 | 32 | 20 | 35 | 25 | 25 | 34 | 30 | 25 | 31 | 23 | 34 | 33 | 33 | 20 | 34 | 27 | 16 | 32 | 33 | 28 | 25 | 24 | 31 | 37 | 37 | 00 | |
9 | Hillman Senior H.S. MI | 34 | 659 | 30 | 34 | 21 | 34 | 34 | 27 | 34 | 34 | 23 | 31 | 33 | 29 | 30 | 32 | 27 | 20 | 23 | 34 | 19 | 33 | 34 | 17 | 26 | 37 | 37 | 00 | |
18 | Washington M.S. MI | 35 | 671 | 31 | 37 | 18 | 37 | 37 | 29 | 36 | 14 | 28 | 37 | 37 | 24 | 32 | 37 | 32 | 37 | 21 | 17 | 27 | 21 | 37 | 10 | 35 | 37 | 37 | 00 | |
36 | Hartford M.S. MI | 36 | 776 | 35 | 35 | 31 | 32 | 33 | 36 | 35 | 36 | 37 | 32 | 35 | 36 | 36 | 22 | 28 | 34 | 32 | 36 | 36 | 35 | 37 | 31 | 36 | 37 | 37 | 00 |
✧Qualified school for the 2022 National Tournament