Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 | Clovis North H.S. CA | 1✧ | 48 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 4 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 3 | 1 | 3 | 4 | 00 | |
120 | University H.S. (Fresno) CA | 2✧ | 81 | 10 | 2 | 1 | 2 | 2 | 7 | 2 | 1 | 2 | 8 | 10 | 2 | 6 | 5 | 7 | 2 | 2 | 1 | 2 | 5 | 2 | 1 | 00 | |
101 | Buchanan H.S. CA | 3✧ | 88 | 6 | 4 | 2 | 3 | 4 | 3 | 6 | 3 | 3 | 2 | 1 | 6 | 9 | 1 | 9 | 1 | 10 | 6 | 1 | 4 | 4 | 11 | 00 | |
117 | Edison H.S. CA | 4✧ | 139 | 12 | 1 | 5 | 5 | 5 | 15 | 12 | 7 | 18 | 6 | 2 | 7 | 3 | 3 | 10 | 4 | 4 | 4 | 8 | 3 | 5 | 7 | 00 | |
114 | Clovis West H.S. CA | 5✧ | 173 | 3 | 8 | 6 | 13 | 13 | 5 | 7 | 9 | 1 | 11 | 5 | 5 | 10 | 10 | 3 | 15 | 11 | 12 | 9 | 10 | 7 | 6 | 00 | |
106 | Clovis East H.S. CA | 6 | 192 | 1 | 13 | 7 | 11 | 12 | 9 | 9 | 6 | 14 | 15 | 6 | 13 | 8 | 14 | 4 | 7 | 17 | 5 | 5 | 15 | 1 | 13 | 00 | |
108 | Clovis H.S. CA | 7 | 317 | 4 | 7 | 9 | 9 | 11 | 12 | 23 | 23 | 7 | 13 | 15 | 20 | 16 | 13 | 23 | 23 | 20 | 19 | 11 | 16 | 23 | 23 | 00 | |
104 | Central H.S. - West Campus CA | 8 | 324 | 14 | 12 | 23 | 8 | 16 | 10 | 5 | 23 | 8 | 23 | 23 | 11 | 11 | 17 | 23 | 8 | 16 | 15 | 23 | 12 | 23 | 2 | 00 | |
119 | Fowler H.S. CA | 9 | 368 | 17 | 17 | 17 | 15 | 17 | 17 | 23 | 23 | 20 | 16 | 23 | 16 | 4 | 16 | 23 | 19 | 5 | 16 | 23 | 18 | 23 | 23 | 00 |
✧Qualified school for the 2021 NorCal State Tournament