Saturday, November 14, 2020
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Kennedy M.S. CA | 1 | 51 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 43◊ | 1 | 3 | 2 | 2 | 6 | 1 | 7 | 8◊ | 43◊ | 2 | 2 | 43◊ | 11◊ | 3 | 00 | |
18 | Jeffrey Trail M.S. CA | 2 | 58 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 43◊ | 2 | 6 | 10 | 1 | 43◊ | 2 | 1 | 6 | 43◊ | 1 | 43◊ | 43◊ | 3 | 1 | 00 | |
4 | Winston Churchill M.S. CA | 3 | 77 | 4 | 5 | 4 | 4 | 6 | 4 | 21◊ | 3 | 7 | 15◊ | 4 | 1 | 5 | 3 | 4 | 8◊ | 1 | 3 | 3 | 4 | 11◊ | 2 | 1 | 4 | 3 | 1 | 1 | 16◊ | 00 | |
22 | Piedmont IB M.S. NC | 4 | 178 | 19 | 14 | 6 | 3 | 14 | 3 | 6 | 8 | 11 | 3 | 6 | 11 | 6 | 43◊ | 18 | 5 | 5 | 4 | 1 | 18 | 10 | 1 | 43◊ | 43◊ | 43◊ | 43◊ | 4 | 2 | 00 | |
7 | Eagle View M.S. PA | 5 | 214 | 11 | 12 | 7 | 12 | 8 | 21◊ | 12 | 7 | 17 | 10 | 3 | 4 | 11 | 1 | 14 | 4 | 16 | 11 | 42◊ | 10 | 5 | 9 | 43◊ | 10 | 43◊ | 13 | 17◊ | 7 | 00 | |
15 | Hawthorn M.S. North IL | 6 | 233 | 5 | 8 | 16 | 23◊ | 10 | 10 | 5 | 15 | 5 | 20◊ | 15 | 12 | 15 | 43◊ | 8 | 10 | 17 | 16 | 8 | 15 | 8 | 23◊ | 43◊ | 3 | 5 | 6 | 9 | 12 | 00 | |
34 | Daniel Wright J.H.S. IL | 7 | 247 | 12 | 6 | 43 | 5 | 11 | 7 | 7 | 6 | 1 | 16 | 5 | 7 | 13 | 43 | 19 | 1 | 4 | 13 | 43◊ | 9 | 4 | 7 | 43◊ | 43◊ | 43◊ | 43◊ | 2 | 6 | 00 | |
9 | Mountain View M.S. PA | 8 | 286 | 32 | 15 | 8 | 15 | 12 | 42 | 15 | 5 | 8 | 21 | 14 | 21 | 16 | 43◊ | 3 | 2 | 43◊ | 43◊ | 42◊ | 5 | 12 | 13 | 43◊ | 5 | 10 | 2 | 6 | 4 | 00 | |
20 | Chaboya M.S. CA | 9 | 319 | 3 | 7 | 43 | 11 | 3 | 15 | 8 | 9 | 10 | 7 | 12 | 6 | 3 | 43 | 5 | 9 | 43 | 18 | 43◊ | 3 | 25 | 14 | 43◊ | 43◊ | 43◊ | 43◊ | 14 | 8 | 00 | |
36 | Springhouse M.S. PA | 10 | 319 | 20 | 3 | 43 | 6 | 9 | 5 | 13 | 11 | 14 | 9 | 21 | 3 | 8 | 43 | 10 | 15 | 8 | 9 | 43◊ | 13 | 17 | 4 | 43◊ | 43◊ | 43◊ | 43◊ | 10 | 25 | 00 | |
12 | Hamilton M.S. WI | 11 | 364 | 22 | 17 | 11 | 13 | 30 | 43 | 22 | 27 | 26 | 12 | 23 | 10 | 4 | 43◊ | 12 | 28 | 43◊ | 6 | 5 | 12 | 2 | 20 | 43◊ | 8 | 43◊ | 3 | 8 | 43◊ | 00 | |
44 | Orlando Science M.S. FL | 12 | 382 | 8 | 9 | 43 | 7 | 7 | 17 | 3 | 16 | 6 | 4 | 13 | 15 | 7 | 43 | 11 | 21 | 43 | 43 | 43◊ | 17 | 21 | 12 | 43◊ | 43◊ | 43◊ | 43◊ | 5 | 11 | 00 | |
37 | Timberline M.S. WA | 13 | 474 | 7 | 24 | 43 | 28 | 25 | 8 | 18 | 24 | 30 | 34 | 22 | 9 | 22 | 43 | 6 | 13 | 11 | 15 | 43◊ | 26 | 18 | 22 | 43◊ | 43◊ | 43◊ | 43◊ | 12 | 14 | 00 | |
3 | EAGLE School WI | 14 | 503 | 31 | 16 | 5 | 30 | 27 | 19 | 19 | 20 | 36 | 30 | 8 | 43 | 27 | 2 | 24 | 37 | 43◊ | 43◊ | 9 | 39 | 22 | 21 | 43◊ | 9 | 1 | 43◊ | 28 | 43◊ | 00 | |
17 | Eudora M.S. KS | 15 | 607 | 35 | 37 | 19 | 40 | 33 | 42◊ | 41◊ | 37 | 38 | 38 | 40 | 43◊ | 34 | 6 | 28 | 34 | 15 | 12 | 7 | 40◊ | 30 | 30 | 43◊ | 15 | 12 | 8 | 32 | 27 | 00 | |
31 | Our Lady of Mount Carmel Academy IL | 16 | 614 | 16 | 26 | 43 | 26 | 31 | 43 | 28 | 33 | 19 | 36 | 32 | 26 | 33 | 43 | 30 | 35 | 12 | 43 | 43◊ | 7 | 24 | 3 | 43◊ | 43◊ | 43◊ | 43◊ | 20 | 5 | 00 |
◊Result was not counted as part of total score