Saturday, March 7, 2020
@ Delaware State University
Source: Duosmium Results
# | School | Overall | Total | Agribio | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Charter School of Wilmington DE | 1✧ | 55 | 1 | 3 | 2 | 9 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 7 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 5 | 00 | |
58 | Cab Calloway School of the Arts DE | 2 | 128 | 3 | 2 | 1 | 1 | 2 | 6 | 5 | 3 | 1 | 16 | 5 | 15 | 2 | 2 | 3 | 2 | 5 | 3 | 11 | 12 | 13 | 4 | 9 | 2 | 00 | |
36 | Delaware Military Academy DE | 3 | 269 | 16 | 8 | 5 | 7 | 34 | 5 | 19 | 19 | 3 | 7 | 11 | 8 | 6 | 11 | 5 | 22 | 11 | 10 | 8 | 14 | 17 | 7 | 15 | 1 | 00 | |
51 | Newark Charter School DE | 4 | 288 | 13 | 5 | 4 | 11 | 5 | 11 | 15 | 18 | 14 | 9 | 18 | 4 | 4 | 1 | 4 | 16 | 4 | 21 | 21 | 6 | 5 | 23 | 46 | 10 | 00 | |
21 | William Penn H.S. DE | 5 | 352 | 23 | 9 | 15 | 13 | 16 | 22 | 2 | 24 | 23 | 14 | 12 | 6 | 34 | 18 | 9 | 23 | 6 | 5 | 13 | 2 | 4 | 26 | 19 | 14 | 00 | |
24 | Archmere Academy DE | 6 | 359 | 11 | 35 | 26 | 21 | 8 | 23 | 29 | 11 | 22 | 11 | 3 | 11 | 27 | 13 | 7 | 4 | 10 | 6 | 22 | 13 | 6 | 6 | 10 | 24 | 00 | |
26 | Middletown-Odessa-Townsend Charter School DE | 7 | 371 | 6 | 16 | 13 | 6 | 32 | 3 | 18 | 7 | 7 | 20 | 29 | 7 | 20 | 27 | 23 | 15 | 3 | 23 | 16 | 5 | 23 | 24 | 7 | 21 | 00 | |
33 | Delaware Valley Classical School DE | 8 | 374 | 7 | 1 | 7 | 4 | 29 | 16 | 16 | 37 | 43 | 4 | 13 | 5 | 33 | 17 | 30 | 46 | 8 | 7 | 3 | 4 | 1 | 8 | 6 | 29 | 00 | |
12 | Conrad Schools of Science DE | 9 | 374 | 30 | 11 | 41 | 30 | 20 | 24 | 4 | 4 | 8 | 31 | 9 | 12 | 13 | 12 | 34 | 3 | 15 | 14 | 20 | 9 | 2 | 5 | 11 | 12 | 00 | |
55 | Tower Hill School DE | 10 | 377 | 10 | 17 | 21 | 23 | 4 | 4 | 22 | 2 | 18 | 23 | 4 | 2 | 15 | 53 | 20 | 9 | 22 | 22 | 7 | 41 | 9 | 14 | 4 | 11 | 00 | |
41 | Middletown H.S. DE | 11 | 415 | 14 | 24 | 14 | 12 | 15 | 14 | 21 | 22 | 20 | 33 | 10 | 24 | 8 | 19 | 13 | 12 | 26 | 31 | 4 | 7 | 12 | 21 | 23 | 16 | 00 | |
13 | Newark H.S. DE | 12 | 428 | 24 | 22 | 17 | 24 | 25 | 12 | 35 | 26 | 11 | 13 | 6 | 35 | 12 | 25 | 8 | 1 | 17 | 33 | 28 | 15 | 21 | 3 | 8 | 7 | 00 | |
43 | Concord H.S. DE | 13 | 460 | 5 | 32 | 24 | 27 | 13 | 13 | 35 | 9 | 43 | 25 | 16 | 13 | 18 | 8 | 15 | 19 | 9 | 12 | 46 | 3 | 26 | 12 | 28 | 9 | 00 | |
34 | Appoquinimink H.S. DE | 14 | 466 | 17 | 26 | 16 | 3 | 10 | 25 | 10 | 34 | 16 | 26 | 22 | 39 | 9 | 30 | 19 | 5 | 13 | 36 | 2 | 20 | 15 | 25 | 3 | 45 | 00 | |
9 | Sussex Technical H.S. DE | 15 | 467 | 19 | 20 | 8 | 16 | 22 | 18 | 17 | 33 | 19 | 40 | 24 | 27 | 5 | 10 | 16 | 28 | 24 | 35 | 9 | 21 | 14 | 17 | 22 | 3 | 00 | |
16 | Caravel Academy DE | 16 | 543 | 12 | 12 | 11 | 25 | 18 | 54 | 6 | 10 | 15 | 18 | 49 | 9 | 25 | 53 | 22 | 13 | 14 | 18 | 23 | 41 | 18 | 22 | 27 | 28 | 00 | |
45 | St. Elizabeth H.S. DE | 17 | 579 | 22 | 29 | 29 | 18 | 28 | 35 | 7 | 25 | 9 | 5 | 28 | 21 | 10 | 9 | 37 | 20 | 44 | 17 | 27 | 41 | 28 | 11 | 46 | 33 | 00 | |
31 | Caesar Rodney H.S. DE | 18 | 583 | 9 | 28 | 35 | 29 | 35 | 8 | 11 | 16 | 17 | 6 | 26 | 26 | 26 | 35 | 10 | 46 | 23 | 27 | 46 | 10 | 27 | 15 | 46 | 26 | 00 | |
53 | Delcastle Technical H.S. DE | 19 | 689 | 49 | 10 | 19 | 17 | 9 | 54 | 53 | 55 | 25 | 29 | 49 | 18 | 1 | 29 | 55 | 10 | 44 | 16 | 28 | 8 | 29 | 19 | 46 | 17 | 00 | |
3 | Salesianum School DE | 20 | 737 | 31 | 23 | 30 | 48 | 14 | 21 | 12 | 55 | 43 | 1 | 31 | 37 | 38 | 26 | 6 | 46 | 44 | 34 | 6 | 41 | 48 | 52 | 46 | 4 | 00 | |
6 | Sanford School DE | 21 | 770 | 27 | 46 | 6 | 48 | 7 | 10 | 35 | 14 | 43 | 17 | 8 | 25 | 31 | 34 | 36 | 46 | 25 | 63 | 46 | 41 | 48 | 52 | 20 | 42 | 00 | |
38 | Delmar H.S. DE | 22 | 777 | 21 | 30 | 40 | 48 | 37 | 54 | 30 | 36 | 43 | 10 | 27 | 23 | 19 | 32 | 12 | 46 | 44 | 8 | 46 | 41 | 48 | 29 | 21 | 32 | 00 | |
48 | Wilmington Christian H.S. DE | 23 | 809 | 49 | 47 | 59 | 48 | 19 | 29 | 35 | 55 | 43 | 32 | 25 | 44 | 16 | 4 | 27 | 6 | 44 | 42 | 26 | 41 | 48 | 34 | 1 | 35 | 00 | |
2 | Towle Institute M.S. DE | 24 | 819 | 49 | 14 | 59 | 48 | 57 | 15 | 14 | 17 | 12 | 38 | 49 | 29 | 56 | 15 | 55 | 46 | 44 | 15 | 46 | 41 | 48 | 10 | 5 | 37 | 00 | |
5 | Mount Sophia Academy DE | 25 | 857 | 49 | 19 | 22 | 48 | 57 | 9 | 13 | 55 | 43 | 59 | 49 | 38 | 32 | 20 | 55 | 46 | 44 | 13 | 15 | 41 | 24 | 52 | 46 | 8 | 00 | |
19 | Tatnall School DE | 26 | 865 | 2 | 65 | 31 | 48 | 57 | 30 | 26 | 15 | 43 | 41 | 49 | 33 | 56 | 7 | 55 | 46 | 7 | 1 | 18 | 41 | 48 | 52 | 46 | 48 | 00 | |
49 | St. Mark's H.S. DE | 27 | 919 | 49 | 13 | 18 | 28 | 39 | 36 | 32 | 55 | 43 | 59 | 49 | 34 | 56 | 14 | 55 | 46 | 44 | 40 | 46 | 19 | 30 | 52 | 18 | 44 | 00 | |
17 | Brandywine H.S. DE | 28 | 940 | 49 | 21 | 25 | 48 | 27 | 17 | 53 | 32 | 10 | 35 | 49 | 62 | 22 | 53 | 55 | 17 | 44 | 63 | 46 | 41 | 48 | 52 | 46 | 25 | 00 | |
28 | Dover H.S. DE | 29 | 1010 | 49 | 40 | 12 | 48 | 17 | 54 | 34 | 30 | 43 | 21 | 49 | 62 | 56 | 53 | 55 | 46 | 44 | 19 | 46 | 41 | 48 | 30 | 46 | 67 | 00 | |
32 | Alexis I. duPont H.S. DE | 30 | 1011 | 49 | 39 | 36 | 48 | 57 | 54 | 53 | 55 | 43 | 59 | 49 | 32 | 11 | 21 | 55 | 46 | 44 | 45 | 28 | 41 | 48 | 52 | 26 | 20 | 00 | |
39 | Red Lion Christian Academy DE | 31 | 1014 | 49 | 4 | 59 | 5 | 57 | 54 | 20 | 27 | 43 | 8 | 49 | 40 | 56 | 53 | 55 | 46 | 44 | 63 | 46 | 41 | 48 | 52 | 46 | 49 | 00 | |
1 | Tri-State Homeschool DE | 32 | 1067 | 49 | 65 | 10 | 48 | 57 | 54 | 53 | 55 | 43 | 59 | 49 | 62 | 56 | 6 | 55 | 46 | 44 | 4 | 46 | 41 | 48 | 52 | 46 | 19 | 00 | |
18 | Padua Academy DE | 33 | 1094 | 49 | 33 | 59 | 48 | 57 | 54 | 53 | 6 | 43 | 12 | 49 | 14 | 56 | 53 | 55 | 46 | 44 | 63 | 46 | 41 | 48 | 52 | 46 | 67 | 00 | |
29 | Delmarva Christian H.S. DE | 34 | 1136 | 49 | 6 | 59 | 48 | 11 | 54 | 53 | 55 | 43 | 59 | 49 | 62 | 56 | 53 | 55 | 46 | 44 | 63 | 46 | 41 | 48 | 52 | 46 | 38 | 00 | |
7 | First State Military Academy DE | 35 | 1153 | 49 | 65 | 59 | 48 | 57 | 54 | 53 | 55 | 43 | 59 | 49 | 42 | 56 | 53 | 32 | 46 | 44 | 63 | 46 | 23 | 48 | 27 | 46 | 36 | 00 |
✧Qualified school for the 2020 National Tournament