Saturday, April 13, 2019
@ Boise State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Treasure Valley Homeschool ID | 1✧ | 28 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 00 | |
1 | Bishop Kelly H.S. ID | 2 | 62 | 5 | 3 | 2 | 3 | 4 | 2 | 5 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 00 | |
6 | Rigby H.S. ID | 3 | 82 | 3 | 6 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 00 | |
3 | Twin Falls H.S. ID | 4 | 87 | 2 | 4 | 4 | 1 | 2 | 6 | 3 | 2 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 6 | 00 | |
7 | Weiser H.S. ID | 5 | 117 | 4 | 5 | 9 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 7 | 3 | 5 | 3 | 9 | 5 | 2 | 2 | 9 | 4 | 9 | 3 | 00 | |
5 | Idaho Fine Arts Academy ID | 6 | 165 | 9 | 2 | 9 | 9 | 9 | 4 | 6 | 5 | 9 | 4 | 6 | 5 | 6 | 9 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 00 | |
4 | Idaho Arts Charter School ID | 7 | 193 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 9 | 4 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 9 | 00 | |
8 | Capital H.S. ID | 8 | 207 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2019 National Tournament