Saturday, April 9, 2022
@ Casper College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kelly Walsh H.S. 1 WY | 1✧ | 46 | 2 | 3 | 9 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 3 | 00 | |
2 | Campbell County H.S. WY | 2 | 93 | 3 | 2 | 3 | 2 | 1 | 7 | 9 | 4 | 2 | 7 | 3 | 9 | 6 | 5 | 4 | 3 | 2 | 2 | 9 | 3 | 7 | 00 | |
6 | Thunder Basin H.S. WY | 3 | 96 | 4 | 1 | 1 | 3 | 2 | 6 | 9 | 3 | 5 | 4 | 5 | 3 | 4 | 2 | 6 | 5 | 9 | 5 | 9 | 2 | 8 | 00 | |
1 | Burns Senior H.S. WY | 4 | 106 | 5 | 5 | 2 | 4 | 5 | 5 | 9 | 1 | 4 | 5 | 9 | 9 | 3 | 9 | 3 | 1 | 9 | 3 | 9 | 5 | 1 | 00 | |
7 | Worland H.S. WY | 5 | 111 | 1 | 9 | 4 | 5 | 9 | 3 | 9 | 7 | 9 | 2 | 9 | 4 | 2 | 4 | 5 | 2 | 9 | 6 | 2 | 4 | 6 | 00 | |
5 | Rawlins H.S. WY | 6 | 135 | 7 | 9 | 9 | 9 | 9 | 4 | 9 | 6 | 9 | 8 | 2 | 1 | 8 | 9 | 2 | 4 | 9 | 4 | 3 | 9 | 5 | 00 | |
4 | Kelly Walsh H.S. 2 WY | 7 | 140 | 9 | 4 | 9 | 9 | 9 | 2 | 9 | 5 | 6 | 2 | 6 | 9 | 5 | 3 | 9 | 9 | 9 | 6 | 9 | 9 | 2 | 00 | |
8 | Wright H.S. WY | 8 | 155 | 6 | 9 | 9 | 6 | 4 | 8 | 9 | 8 | 3 | 6 | 4 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 00 |
✧Qualified school for the 2022 National Tournament