Saturday, March 12, 2022
@ Purdue University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | T | Agricultural ScienceT | BotanyT | Home HorticultureTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Carmel H.S. IN | 1✧ | 90 | 1 | 2 | 6 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 7 | 22 | 5 | 1 | 3 | 9 | 1 | 1 | 7 | 1 | 7 | 1 | 1 | 1 | 4 | 00 | |
26 | Munster H.S. IN | 2 | 93 | 3 | 1 | 4 | 2 | 2 | 1 | 16 | 1 | 4 | 2 | 9 | 4 | 7 | 1 | 2 | 2 | 2 | 2 | 3 | 16 | 4 | 1 | 4 | 2 | 12 | 1 | 00 | |
2 | Lake Central H.S. IN | 3 | 93 | 2 | 3 | 1 | 6 | 3 | 5 | 1 | 3 | 7 | 3 | 5 | 2 | 3 | 2 | 4 | 1 | 1 | 6 | 2 | 9 | 11 | 3 | 10 | 7 | 8 | 8 | 00 | |
16 | Bloomington H.S. North IN | 4 | 142 | 4 | 8 | 5 | 3 | 7 | 3 | 3 | 2 | 3 | 5 | 2 | 1 | 15 | 6 | 10 | 9 | 3 | 4 | 4 | 13 | 7 | 11 | 14 | 3 | 6 | 5 | 00 | |
17 | Bloomington H.S. South IN | 5 | 177 | 5 | 7 | 10 | 11 | 5 | 8 | 2 | 16 | 9 | 10 | 14 | 5 | 1 | 3 | 11 | 7 | 5 | 10 | 5 | 6 | 3 | 18 | 6 | 4 | 2 | 2 | 00 | |
1 | John Adams H.S. IN | 6 | 179 | 9 | 10 | 12 | 4 | 14 | 7 | 13 | 19 | 5 | 6 | 3 | 8 | 13 | 7 | 7 | 6 | 7 | 5 | 6 | 3 | 8 | 2 | 5 | 29 | 7 | 9 | 00 | |
20 | Northridge H.S. IN | 7 | 201 | 12 | 11 | 3 | 7 | 17 | 4 | 17 | 7 | 12 | 9 | 6 | 9 | 4 | 20 | 5 | 10 | 8 | 3 | 11 | 8 | 2 | 13 | 3 | 8 | 18 | 11 | 00 | |
10 | Whiting H.S. IN | 8 | 236 | 10 | 20 | 7 | 8 | 13 | 6 | 12 | 12 | 10 | 7 | 4 | 11 | 6 | 22 | 16 | 13 | 4 | 8 | 9 | 2 | 14 | 6 | 16 | 5 | 13 | 10 | 00 | |
27 | East Noble H.S. IN | 9 | 249 | 14 | 9 | 14 | 25 | 10 | 9 | 8 | 6 | 11 | 15 | 10 | 6 | 12 | 10 | 6 | 17 | 6 | 15 | 12 | 5 | 9 | 12 | 8 | 29 | 9 | 29 | 00 | |
4 | Manchester H.S. IN | 10 | 253 | 13 | 15 | 8 | 13 | 25 | 11 | 9 | 11 | 2 | 8 | 7 | 13 | 2 | 11 | 8 | 4 | 10 | 9 | 23 | 14 | 16 | 4 | 17 | 29 | 29 | 12 | 00 | |
28 | Valparaiso H.S. IN | 11 | 289 | 19 | 17 | 2 | 20 | 16 | 10 | 11 | 15 | 19 | 13 | 17 | 15 | 8 | 9 | 13 | 11 | 15 | 7 | 24 | 1 | 13 | 5 | 9 | 6 | 11 | 7 | 00 | |
12 | Marian H.S. IN | 12 | 335 | 15 | 13 | 16 | 10 | 15 | 18 | 6 | 9 | 13 | 11 | 16 | 22 | 14 | 23 | 20 | 21 | 14 | 23 | 8 | 12 | 18 | 16 | 2 | 29 | 14 | 3 | 00 | |
11 | Crown Point H.S. IN | 13 | 335 | 6 | 4 | 25 | 19 | 8 | 14 | 20 | 14 | 23 | 16 | 22 | 3 | 5 | 14 | 18 | 5 | 12 | 19 | 16 | 10 | 21 | 21 | 20 | 29 | 29 | 29 | 00 | |
18 | North Central H.S. IN | 14 | 369 | 16 | 16 | 29 | 21 | 4 | 22 | 18 | 13 | 6 | 29 | 11 | 16 | 20 | 4 | 12 | 15 | 11 | 21 | 22 | 21 | 12 | 23 | 7 | 29 | 10 | 29 | 00 | |
21 | Mississinewa H.S. IN | 15 | 375 | 8 | 14 | 13 | 9 | 11 | 15 | 22 | 24 | 18 | 19 | 23 | 18 | 10 | 12 | 19 | 14 | 19 | 13 | 21 | 17 | 10 | 20 | 26 | 10 | 17 | 15 | 00 | |
14 | Highland H.S. IN | 16 | 380 | 7 | 23 | 20 | 23 | 23 | 16 | 15 | 26 | 17 | 4 | 20 | 10 | 18 | 21 | 22 | 12 | 20 | 18 | 7 | 19 | 19 | 8 | 12 | 11 | 19 | 13 | 00 | |
3 | LaPorte H.S. IN | 17 | 385 | 23 | 5 | 9 | 24 | 24 | 13 | 14 | 18 | 14 | 29 | 18 | 17 | 9 | 13 | 9 | 29 | 16 | 11 | 28 | 29 | 5 | 9 | 19 | 29 | 29 | 29 | 00 | |
23 | Mt. Vernon H.S. IN | 18 | 401 | 11 | 12 | 15 | 14 | 18 | 12 | 7 | 20 | 25 | 17 | 15 | 26 | 19 | 28 | 3 | 24 | 17 | 24 | 27 | 29 | 6 | 19 | 13 | 29 | 29 | 29 | 00 | |
29 | Riley H.S. IN | 19 | 407 | 20 | 6 | 11 | 22 | 9 | 21 | 10 | 21 | 22 | 18 | 8 | 23 | 21 | 27 | 17 | 20 | 22 | 20 | 26 | 18 | 20 | 14 | 11 | 9 | 29 | 29 | 00 | |
13 | Chesterton H.S. IN | 20 | 412 | 25 | 22 | 21 | 18 | 22 | 25 | 4 | 22 | 15 | 14 | 13 | 12 | 17 | 8 | 14 | 25 | 21 | 12 | 13 | 20 | 29 | 22 | 18 | 29 | 29 | 29 | 00 | |
5 | Terre Haute South H.S. IN | 21 | 423 | 22 | 21 | 24 | 17 | 26 | 17 | 21 | 5 | 8 | 21 | 21 | 20 | 23 | 26 | 15 | 18 | 22 | 17 | 14 | 15 | 17 | 10 | 23 | 29 | 29 | 29 | 00 | |
24 | West Lafayette H.S. IN | 22 | 432 | 17 | 29 | 19 | 5 | 6 | 29 | 29 | 17 | 16 | 20 | 12 | 27 | 11 | 18 | 29 | 8 | 18 | 16 | 19 | 4 | 29 | 29 | 25 | 29 | 3 | 29 | 00 | |
19 | Avon H.S. IN | 23 | 490 | 18 | 19 | 22 | 12 | 21 | 19 | 29 | 10 | 26 | 23 | 25 | 25 | 29 | 17 | 21 | 22 | 29 | 22 | 10 | 11 | 29 | 29 | 22 | 29 | 29 | 29 | 00 | |
6 | Brownstown Central H.S. IN | 24 | 498 | 29 | 26 | 18 | 16 | 19 | 20 | 29 | 29 | 24 | 12 | 19 | 19 | 16 | 24 | 29 | 19 | 29 | 14 | 25 | 29 | 15 | 17 | 21 | 29 | 29 | 6 | 00 | |
22 | Fishers H.S. IN | 25 | 522 | 21 | 24 | 23 | 15 | 12 | 23 | 19 | 23 | 27 | 22 | 24 | 21 | 24 | 19 | 29 | 23 | 29 | 25 | 17 | 29 | 29 | 29 | 15 | 29 | 15 | 14 | 00 | |
25 | Rensselaer Central H.S. IN | 26 | 545 | 24 | 29 | 17 | 29 | 29 | 29 | 29 | 8 | 21 | 29 | 29 | 14 | 29 | 25 | 29 | 16 | 13 | 29 | 15 | 29 | 29 | 15 | 29 | 29 | 5 | 29 | 00 | |
9 | Terre Haute North H.S. IN | 27 | 610 | 29 | 18 | 29 | 29 | 20 | 29 | 29 | 25 | 29 | 29 | 26 | 24 | 29 | 15 | 29 | 29 | 29 | 29 | 18 | 29 | 29 | 29 | 29 | 29 | 16 | 29 | 00 | |
7 | North Harrison H.S. IN | 28 | 617 | 29 | 25 | 29 | 26 | 29 | 24 | 29 | 27 | 20 | 29 | 29 | 29 | 29 | 16 | 29 | 29 | 29 | 29 | 20 | 29 | 29 | 29 | 24 | 29 | 4 | 29 | 00 |
✧Qualified school for the 2022 National Tournament