Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Mission Possible | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Mousetrap VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | Peter Hansen Elementary Gold CA | 1✧ | 66 | 2 | 5 | 3 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 6 | 4 | 9 | 1 | 5 | 1 | 6 | 2 | 2 | 5 | 1 | 1 | 00 | |
302 | Bethany Elementary CA | 2✧ | 79 | 5 | 4 | 1 | 2 | 3 | 7 | 1 | 3 | 1 | 2 | 7 | 3 | 5 | 6 | 1 | 4 | 4 | 1 | 1 | 4 | 14 | 3 | 00 | |
313 | Wicklund Elementary Black CA | 3✧ | 83 | 1 | 7 | 2 | 8 | 1 | 6 | 2 | 2 | 5 | 3 | 11 | 2 | 1 | 8 | 2 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 00 | |
308 | Peter Hansen Elementary Green CA | 4 | 112 | 3 | 1 | 5 | 6 | 4 | 3 | 6 | 7 | 4 | 4 | 2 | 15 | 11 | 2 | 11 | 2 | 9 | 3 | 5 | 7 | 2 | 4 | 00 | |
304 | Cordes Elementary Orange CA | 5✧ | 147 | 8 | 6 | 6 | 12 | 6 | 11 | 5 | 4 | 7 | 6 | 1 | 15 | 8 | 3 | 8 | 6 | 8 | 6 | 7 | 6 | 8 | 15 | 00 | |
314 | Wicklund Elementary Gold CA | 6 | 180 | 6 | 12 | 10 | 9 | 2 | 9 | 10 | 9 | 10 | 5 | 9 | 15 | 10 | 11 | 4 | 15 | 7 | 5 | 10 | 8 | 4 | 9 | 00 | |
309 | Questa Elementary Black CA | 7✧ | 187 | 4 | 8 | 4 | 5 | 14 | 4 | 15 | 6 | 3 | 15 | 4 | 15 | 6 | 4 | 3 | 15 | 15 | 15 | 11 | 15 | 6 | 5 | 00 | |
303 | Cordes Elementary Blue CA | 8 | 190 | 10 | 10 | 7 | 10 | 15 | 13 | 7 | 8 | 6 | 7 | 5 | 15 | 7 | 9 | 6 | 5 | 11 | 9 | 6 | 10 | 14 | 7 | 00 | |
310 | Questa Elementary Red CA | 9 | 193 | 11 | 9 | 8 | 11 | 14 | 10 | 8 | 5 | 8 | 9 | 3 | 15 | 4 | 7 | 7 | 15 | 10 | 7 | 3 | 15 | 14 | 8 | 00 | |
312 | River Islands Academies Silver CA | 10 | 201 | 12 | 3 | 15 | 3 | 15 | 5 | 9 | 15 | 15 | 8 | 16 | 15 | 2 | 5 | 10 | 15 | 5 | 8 | 9 | 1 | 15 | 15 | 00 | |
311 | River Islands Academies Burgundy CA | 11 | 216 | 9 | 15 | 15 | 7 | 15 | 2 | 11 | 15 | 15 | 10 | 8 | 15 | 3 | 15 | 9 | 15 | 2 | 10 | 8 | 2 | 15 | 15 | 00 | |
301 | Altamont Elementary CA | 12 | 245 | 15 | 2 | 9 | 4 | 14 | 15 | 3 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 1 | 15 | 15 | 15 | 7 | 15 | 00 | |
305 | Monte Vista M.S. CA | 13 | 258 | 7 | 11 | 15 | 15 | 15 | 8 | 15 | 15 | 9 | 15 | 15 | 1 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 9 | 3 | 6 | 00 | |
306 | North Elementary CA | 14 | 299 | 13 | 13 | 15 | 15 | 15 | 12 | 15 | 15 | 11 | 15 | 15 | 15 | 15 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 00 |
✧Qualified school for the 2021 NorCal State Tournament