Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Food Science | Fossils | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Cooper M.S. Pepper VA | 1✧ | 56 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 4 | 20 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 00 | |
35 | Cooper M.S. Salt VA | 2 | 63 | 3 | 7 | 5 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 8 | 2 | 3 | 5 | 1 | 9 | 1 | 5 | 2 | 00 | |
31 | BASIS Independent McLean Fire VA | 3✧ | 92 | 6 | 1 | 3 | 2 | 3 | 8 | 3 | 12 | 1 | 3 | 4 | 1 | 6 | 6 | 9 | 4 | 7 | 4 | 9 | 8 | 00 | |
33 | Churchill Road Elementary VA | 4✧ | 97 | 9 | 9 | 2 | 5 | 8 | 2 | 2 | 3 | 6 | 2 | 9 | 6 | 5 | 5 | 2 | 7 | 6 | 3 | 6 | 19 | 00 | |
46 | River Bend M.S. Starburst VA | 5✧ | 120 | 11 | 14 | 4 | 8 | 7 | 7 | 6 | 5 | 3 | 7 | 7 | 10 | 4 | 9 | 3 | 2 | 4 | 5 | 4 | 19 | 00 | |
38 | J. Michael Lunsford M.S. Barada VA | 6✧ | 127 | 10 | 5 | 8 | 6 | 9 | 6 | 10 | 10 | 10 | 5 | 8 | 4 | 3 | 4 | 7 | 5 | 3 | 7 | 7 | 7 | 00 | |
37 | J. Michael Lunsford M.S. Klaatu VA | 7 | 140 | 1 | 6 | 6 | 20 | 4 | 5 | 9 | 6 | 9 | 11 | 6 | 5 | 20 | 7 | 4 | 8 | 5 | 6 | 2 | 3 | 00 | |
47 | River Bend M.S. Milky Way VA | 8 | 192 | 13 | 10 | 10 | 9 | 5 | 10 | 8 | 9 | 19 | 12 | 14 | 9 | 8 | 19 | 8 | 9 | 2 | 10 | 8 | 19 | 00 | |
48 | Willard M.S. VA | 9✧ | 210 | 5 | 12 | 14 | 4 | 11 | 4 | 19 | 8 | 7 | 6 | 11 | 2 | 7 | 19 | 10 | 19 | 19 | 19 | 14 | 5 | 00 | |
44 | Oakcrest School VA | 10✧ | 212 | 16 | 8 | 12 | 10 | 6 | 18 | 20 | 13 | 12 | 8 | 5 | 12 | 9 | 8 | 6 | 11 | 11 | 9 | 18 | 6 | 00 | |
45 | Providence Elementary VA | 11✧ | 245 | 19 | 13 | 15 | 11 | 19 | 11 | 13 | 7 | 19 | 10 | 13 | 13 | 10 | 11 | 11 | 10 | 10 | 11 | 19 | 19 | 00 | |
39 | J. Michael Lunsford M.S. Nikto VA | 12 | 267 | 14 | 15 | 9 | 7 | 12 | 19 | 12 | 11 | 11 | 19 | 15 | 11 | 20 | 12 | 12 | 19 | 19 | 19 | 11 | 19 | 00 | |
40 | Lemon Road Elementary Luminosities VA | 13 | 270 | 8 | 4 | 13 | 19 | 10 | 19 | 19 | 4 | 19 | 19 | 10 | 7 | 19 | 19 | 19 | 19 | 12 | 19 | 12 | 4 | 00 | |
32 | BASIS Independent McLean Ice VA | 14 | 281 | 15 | 19 | 7 | 20 | 19 | 19 | 11 | 19 | 5 | 19 | 12 | 19 | 19 | 10 | 19 | 19 | 19 | 8 | 3 | 19 | 00 | |
36 | Great Falls Elementary VA | 15 | 292 | 19 | 11 | 19 | 19 | 19 | 9 | 19 | 19 | 8 | 9 | 19 | 19 | 19 | 19 | 13 | 6 | 8 | 19 | 19 | 19 | 00 | |
43 | Nysmith School for the Gifted Tres VA | 16 | 304 | 4 | 2 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 3 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 10 | 19 | 00 | |
41 | Nysmith School for the Gifted Uno VA | 17 | 315 | 12 | 19 | 11 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 2 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
42 | Nysmith School for the Gifted Dos VA | 18 | 315 | 7 | 19 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 20 | 19 | 19 | 2 | 19 | 19 | 19 | 19 | 13 | 19 | 00 |
✧Qualified school for the 2021 VA State Tournament