Saturday, April 7, 2018
@ University of Wisconsin–Milwaukee
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Meteorology | Microbe Mission | Mystery Architecture | Optics | Ping Pong Parachute | Potions and Poisons | Road Scholar | Rocks and Minerals | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Hamilton M.S. WI | 1✧ | 46 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 00 | |
20 | Menomonie M.S. WI | 2 | 125 | 5 | 6 | 8 | 5 | 3 | 2 | 3 | 2 | 10 | 7 | 7 | 6 | 8 | 6 | 4 | 1 | 2 | 3 | 8 | 11 | 3 | 2 | 13 | 00 | |
28 | Waunakee Community M.S. WI | 3 | 151 | 17 | 13 | 2 | 10 | 9 | 3 | 10 | 7 | 1 | 5 | 5 | 4 | 2 | 7 | 17 | 7 | 6 | 6 | 1 | 1 | 6 | 10 | 2 | 00 | |
16 | EAGLE School WI | 4 | 159 | 1 | 15 | 1 | 2 | 14 | 5 | 2 | 5 | 4 | 4 | 8 | 2 | 9 | 13 | 14 | 3 | 3 | 5 | 5 | 4 | 8 | 17 | 15 | 00 | |
4 | Boyceville M.S. WI | 5 | 176 | 4 | 1 | 7 | 11 | 23 | 7 | 18 | 3 | 8 | 11 | 4 | 19 | 1 | 11 | 3 | 5 | 4 | 4 | 3 | 8 | 1 | 1 | 19 | 00 | |
13 | Hudson M.S. WI | 6 | 227 | 14 | 9 | 19 | 8 | 5 | 4 | 6 | 8 | 5 | 21 | 13 | 5 | 3 | 2 | 16 | 19 | 10 | 7 | 4 | 12 | 4 | 9 | 24 | 00 | |
26 | Innovations STEM Academy WI | 7 | 239 | 18 | 2 | 13 | 20 | 16 | 13 | 9 | 6 | 7 | 14 | 12 | 8 | 12 | 3 | 2 | 9 | 5 | 1 | 20 | 5 | 7 | 19 | 18 | 00 | |
24 | Platteville M.S. WI | 8 | 258 | 8 | 14 | 9 | 13 | 6 | 16 | 12 | 4 | 9 | 12 | 10 | 22 | 21 | 4 | 6 | 20 | 14 | 11 | 6 | 10 | 15 | 6 | 10 | 00 | |
2 | BRMS/CKCS WI | 9 | 287 | 9 | 28 | 6 | 16 | 4 | 8 | 7 | 21 | 17 | 15 | 2 | 18 | 7 | 21 | 15 | 6 | 7 | 21 | 11 | 6 | 29 | 7 | 6 | 00 | |
23 | Nikolay M.S. WI | 10 | 304 | 23 | 4 | 3 | 3 | 18 | 19 | 17 | 10 | 22 | 20 | 6 | 7 | 18 | 12 | 5 | 15 | 29 | 18 | 19 | 15 | 13 | 4 | 4 | 00 | |
9 | J.C. McKenna M.S. WI | 11 | 309 | 11 | 11 | 18 | 18 | 19 | 18 | 13 | 9 | 6 | 8 | 16 | 9 | 14 | 14 | 11 | 8 | 16 | 8 | 10 | 7 | 28 | 16 | 21 | 00 | |
19 | Marshall M.S. (Marshall) WI | 12 | 339 | 15 | 10 | 20 | 21 | 24 | 15 | 16 | 11 | 15 | 13 | 11 | 20 | 10 | 20 | 12 | 16 | 8 | 12 | 12 | 13 | 17 | 12 | 16 | 00 | |
22 | Mount Horeb M.S. WI | 13 | 344 | 6 | 29 | 23 | 7 | 10 | 9 | 24 | 20 | 3 | 9 | 15 | 11 | 19 | 15 | 29 | 24 | 15 | 22 | 15 | 3 | 16 | 13 | 7 | 00 | |
5 | Campbellsport M.H.S WI | 14 | 344 | 20 | 28 | 14 | 6 | 11 | 10 | 5 | 13 | 13 | 24 | 19 | 13 | 22 | 22 | 13 | 17 | 11 | 13 | 7 | 16 | 14 | 8 | 25 | 00 | |
15 | Lake Country School WI | 15 | 346 | 12 | 28 | 21 | 9 | 15 | 14 | 11 | 14 | 11 | 19 | 9 | 16 | 26 | 10 | 7 | 10 | 20 | 14 | 13 | 19 | 11 | 15 | 22 | 00 | |
12 | Hartford Central M.S. WI | 16 | 363 | 21 | 8 | 16 | 12 | 12 | 12 | 8 | 12 | 20 | 2 | 18 | 14 | 27 | 9 | 18 | 23 | 17 | 20 | 21 | 9 | 29 | 18 | 17 | 00 | |
25 | Shorewood Intermediate School WI | 17 | 370 | 7 | 12 | 22 | 17 | 8 | 17 | 15 | 15 | 12 | 18 | 14 | 10 | 15 | 18 | 29 | 21 | 13 | 15 | 18 | 20 | 29 | 14 | 11 | 00 | |
21 | Monroe M.S. WI | 18 | 419 | 13 | 29 | 10 | 14 | 21 | 29 | 19 | 18 | 23 | 6 | 24 | 3 | 24 | 23 | 8 | 4 | 29 | 10 | 22 | 18 | 29 | 29 | 14 | 00 | |
11 | Harborside Academy WI | 19 | 436 | 10 | 29 | 29 | 29 | 29 | 21 | 4 | 23 | 29 | 3 | 21 | 15 | 16 | 17 | 29 | 25 | 19 | 24 | 24 | 14 | 5 | 20 | 1 | 00 | |
3 | Beloit McNeel M.S. WI | 20 | 460 | 24 | 29 | 24 | 15 | 20 | 20 | 22 | 22 | 25 | 25 | 22 | 17 | 13 | 24 | 10 | 11 | 18 | 17 | 25 | 21 | 12 | 21 | 23 | 00 | |
7 | Eleva-Strum M.S. WI | 21 | 489 | 22 | 29 | 29 | 4 | 29 | 29 | 21 | 17 | 29 | 16 | 23 | 21 | 4 | 19 | 29 | 12 | 21 | 16 | 23 | 29 | 18 | 29 | 20 | 00 | |
1 | All Saints Catholic School (Antigo) WI | 22 | 495 | 29 | 29 | 5 | 29 | 29 | 29 | 14 | 29 | 16 | 29 | 29 | 12 | 20 | 5 | 29 | 14 | 29 | 9 | 14 | 29 | 29 | 29 | 9 | 00 | |
27 | Tomah M.S. WI | 23 | 497 | 29 | 29 | 12 | 19 | 7 | 11 | 29 | 16 | 18 | 17 | 29 | 29 | 23 | 8 | 9 | 29 | 12 | 29 | 29 | 29 | 29 | 29 | 26 | 00 | |
6 | Chetek-Weyerhaeuser M.S. WI | 24 | 502 | 25 | 29 | 29 | 22 | 17 | 6 | 20 | 29 | 21 | 22 | 29 | 29 | 5 | 29 | 29 | 29 | 9 | 19 | 17 | 17 | 29 | 29 | 12 | 00 | |
10 | Glacial Drumlin School WI | 25 | 506 | 3 | 5 | 11 | 29 | 2 | 29 | 29 | 29 | 29 | 10 | 3 | 29 | 11 | 29 | 29 | 26 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 | |
14 | Johnson Creek M.S. WI | 26 | 515 | 16 | 29 | 17 | 29 | 13 | 22 | 23 | 29 | 14 | 23 | 20 | 29 | 29 | 29 | 29 | 13 | 29 | 23 | 9 | 29 | 29 | 29 | 3 | 00 | |
8 | Elmwood M.S. WI | 27 | 539 | 29 | 29 | 15 | 29 | 29 | 29 | 29 | 29 | 19 | 29 | 29 | 29 | 17 | 16 | 29 | 18 | 29 | 29 | 26 | 29 | 9 | 5 | 8 | 00 | |
17 | Edgewood M.S. WI | 28 | 540 | 19 | 7 | 29 | 29 | 22 | 29 | 29 | 19 | 24 | 29 | 17 | 29 | 25 | 29 | 29 | 22 | 29 | 29 | 16 | 29 | 10 | 11 | 29 | 00 |
✧Qualified school for the 2018 National Tournament